Information for "Template:Cubic interpolation visualisation.svg"
From Vigyanwiki
Basic information
Display title | Template:Cubic interpolation visualisation.svg |
Default sort key | Cubic interpolation visualisation.svg |
Page length (in bytes) | 522 |
Namespace | Template |
Page ID | 8023 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Vigyanwiki item ID | None |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | wikipedia>Cmglee |
Date of page creation | 16:11, 17 November 2021 |
Latest editor | Admin (talk | contribs) |
Date of latest edit | 13:50, 9 December 2022 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Page transcluded on (1) | Template used on this page: |