Template:1930 NFL standings: Difference between revisions

From Vigyanwiki
(Created page with "{| class="wikitable" style="font-size:95%; text-align:center" |- ! colspan="10" style="background-color: #FFCBCB;text-align:center;vertical-align:middle;" | National Footbal...")
 
m (1 revision imported from alpha:Template:1930_NFL_standings)
 
(No difference)

Latest revision as of 09:35, 15 December 2022

NFL standings
W L T PCT PF PA STK
Green Bay Packers 10 3 1 .769 234 111 T1
New York Giants 13 4 0 .765 308 98 L1
Chicago Bears 9 4 1 .692 169 71 W5
Brooklyn Dodgers 7 4 1 .636 154 59 L1
Providence Steam Roller 6 4 1 .600 90 125 L1
Staten Island Stapletons 5 5 2 .500 95 112 L1
Chicago Cardinals 5 6 2 .455 128 132 L1
Portsmouth Spartans 5 6 3 .455 176 161 T1
Frankford Yellow Jackets 4 13 1 .235 113 321 T1
Minneapolis Red Jackets 1 7 1 .125 27 165 L6
Newark Tornadoes 1 10 1 .091 51 190 L6

Note: Tie games were not officially counted in the standings until 1972.