Template:1903–04 Collegiate ice hockey standings (men): Difference between revisions
From Vigyanwiki
(Created page with "{|class=wikitable style="text-align:center; font-size:95%;" width=75% ! colspan="15" style="background-color: #FFE6BD;" | {{navbar-header|'''1903–04 United States collegi...") |
m (1 revision imported from alpha:Template:1903–04_Collegiate_ice_hockey_standings_(men)) |
(No difference)
|
Latest revision as of 08:56, 15 December 2022
Intercollegiate | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PCT. | GF | GA | GP | W | L | T | GF | GA | ||
Template:Cih link | 0 | 0 | 0 | 0 | Template:Winpct | 0 | 0 | 6 | 5 | 1 | 0 | 39 | 9 | |
Template:Cih link | 4 | 0 | 4 | 0 | Template:Winpct | 0 | 21 | 5 | 1 | 4 | 0 | 2 | 22 | |
City College of New York | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Template:Cih link | 6 | 4 | 2 | 0 | Template:Winpct | 19 | 8 | 12 | 5 | 6 | 1 | 30 | 32 | |
Template:Cih link | 1 | 0 | 1 | 0 | Template:Winpct | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
Template:Cih link | 5 | 5 | 0 | 0 | Template:Winpct | 27 | 5 | 6 | 6 | 0 | 0 | 31 | 6 | |
Template:Cih link | 6 | 2 | 3 | 1 | Template:Winpct | 10 | 12 | 12 | 6 | 5 | 1 | 28 | 25 | |
Template:Cih link | 1 | 1 | 0 | 0 | Template:Winpct | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | |
Union | – | – | – | – | – | – | – | 4 | 2 | 2 | 0 | – | – | |
Template:Cih link | 0 | 0 | 0 | 0 | – | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 13 | |
Template:Cih link | 8 | 4 | 3 | 1 | Template:Winpct | 29 | 19 | 10 | 4 | 4 | 2 | 36 | 32 |
Template documentation
[create]