Template:Infobox physical quantity: Difference between revisions

From Vigyanwiki
Template>स
(अनुवाद)
m (12 revisions imported from alpha:Template:Infobox_physical_quantity)
 
(14 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Infobox
{{Infobox
| bodystyle = {{#if:{{{width|}}} |width:{{{width}}};}} {{#if:{{{background|}}} |background:{{{background}}};}}
| bodystyle = {{#if:{{{width|}}} |width:{{{width}}};}} {{#if:{{{background|}}} |background:{{{background}}};}}
| abovestyle = font-style:italic;
| above = {{{name|}}}
| above = {{{name|}}}
| image    = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|{{{imagesize|}}}}}}|maxsize={{{image_maxsize|}}}|sizedefault={{{image_sizedefault|frameless}}}|upright={{{image_upright|1}}}|alt={{{alt|}}}|title={{{image_title|}}}|link={{{image_link|}}}}}
| image    = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|{{{imagesize|}}}}}}|maxsize={{{image_maxsize|}}}|sizedefault={{{image_sizedefault|frameless}}}|upright={{{image_upright|1}}}|alt={{{alt|}}}|title={{{image_title|}}}|link={{{image_link|}}}}}
Line 8: Line 7:
| label1 = {{longitem|सामान्य प्रतीक}}
| label1 = {{longitem|सामान्य प्रतीक}}
|  data1 = {{{symbols|}}}
|  data1 = {{{symbols|}}}
| label2 = SI इकाई
| label2= [[Si   इकाई]]|  data2 = {{{unit|}}}
|  data2 = {{{unit|}}}
| label3 = {{longitem|अन्य इकाइयां}}
| label3 = {{longitem|अन्य इकाई}}
|  data3 = {{{otherunits|}}}
|  data3 = {{{otherunits|}}}
| label4 = In [[SI base unit|{{allow wrap|SI base units}}]]
| label4 = [[SI base unit|{{allow wrap|SI आधार इकाइयाँ}}]] में
|  data4 = {{#if:{{{basequantities|}}} |{{{basequantities}}} |{{{baseunits|}}}}}
|  data4 = {{#if:{{{basequantities|}}} |{{{basequantities}}} |{{{baseunits|}}}}}
| label6 = [[Intensive and extensive properties|Extensive]]?
| label6= [[गहन और व्यापक गुण | व्यापक]]?|  data6 = {{{extensive|}}}
|  data6 = {{{extensive|}}}
| label7= [[गहन और व्यापक गुण | गहन]]?|  data7 = {{{intensive|}}}
| label7 = [[Intensive and extensive properties|Intensive]]?
| label8= [[संरक्षित मात्रा | संरक्षित]]?|  data8 = {{{conserved|}}}
|  data7 = {{{intensive|}}}
| label9 = {{longitem|Behaviour under<br/>{{nowrap|[[Coordinate transformation|समन्वय परिवर्तन]]}}}}
| label8 = [[Conserved quantity|Conserved]]?
|  data8 = {{{conserved|}}}
| label9 = {{longitem|Behaviour under<br/>{{nowrap|[[Coordinate transformation|coord transformation]]}}}}
|  data9 = {{{transformsas|}}}
|  data9 = {{{transformsas|}}}
| label10 = {{longitem|अन्य मात्रा<br/>से व्युत्पन्न}}
| label10 = {{longitem|अन्य मात्राओं से <br>व्युत्पत्तियां}}
|  data10 = {{{derivations|}}}
|  data10 = {{{derivations|}}}
| label12 = आयाम
| label12= [[Dimensial_analysis#परिभाषा | आयाम]]|  data12 = {{#ifeq:{{{dimension|}}}|wikidata|{{#invoke:wd|property|P4020}}|{{{dimension|}}}}}
|  data12 = {{#ifeq:{{{dimension|}}}|wikidata|{{#invoke:wd|property|P4020}}|{{{dimension|}}}}}
}}<noinclude>{{Documentation}}[[Category:Templates Vigyan Ready]]</noinclude>
}}<noinclude>{{Documentation}}</noinclude>
 
[[Category:Infobox templates|physical quantity]]

Latest revision as of 11:56, 24 December 2022

Template documentation