Template:Economy of India: Difference between revisions

From Vigyanwiki
(Created page with "{{Navbox | name = Economy of India | title = {{flagicon|India}} Economy of India | state = {{{state<includeonly>|collapsed</includeonly>}}} | bodyclass = hlis...")
 
m (1 revision imported from alpha:Template:Economy_of_India)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navbox
{{Navbox
| name      = Economy of India
| name      =भारत की अर्थव्यवस्था
| title    = {{flagicon|India}} [[Economy of India]]
| title    = {{flagicon|India}}[[भारत की अर्थव्यवस्था]]
| state    = {{{state<includeonly>|collapsed</includeonly>}}}
| state    = {{{state<includeonly>|collapsed
</includeonly>}}}
 
| bodyclass = hlist
| bodyclass = hlist


| group1 = [[:Category:Companies of India|Companies]]
| list1  =
* [[BSE SENSEX]]
* [[NIFTY 50]]
* [[:Category:Government-owned companies of India|Government-owned companies]]
* [[List of companies of India|List of companies]]
| group2 = Governance
| list2  =
* [[Ministry of Finance (India)|Ministry of Finance]]
** [[Minister of Finance (India)|Finance ministers]]
* [[Ministry of Commerce and Industry (India)|Ministry of Commerce and Industry]]
* [[Finance Commission]]
* [[Economic Advisory Council]]
* [[Central Statistics Office (India)|Central Statistical Office]]
* [[Securities and Exchange Board of India]]
* [[Enforcement Directorate]]
* [[External debt of India|External debt]]
* [[Foreign trade of India|Foreign trade]]
* [[Foreign direct investment in India|Foreign direct investment]]
* [[Foreign-exchange reserves of India|Foreign exchange reserves]]
* [[Remittances to India|Remittances]]
* [[Taxation in India|Taxation]]
* [[Subsidies in India|Subsidies]]
* [[Industrial licensing in India|Industrial licensing]]
* [[National Voluntary Guidelines on Social, Environmental and Economic Responsibilities of Business|Voluntary guidelines]]
* [[NITI Aayog]]
* [[Make in India]]
* [[Atmanirbhar Bharat]]
| group3 = Currency
| list3  =
* [[Indian rupee]]
** [[Indian rupee sign|Sign]]
** [[History of the rupee|History]]
** [[Exchange rate history of the Indian rupee|Historical Forex]]
** [[Coinage of India|Coinage]]
** [[Indian paisa|Paisa]]
* [[Reserve Bank of India]]
** [[List of governors of the Reserve Bank of India|Governors]]
** [[India Government Mint|Mint]]
* [[Inflation in India|Inflation]]
| group4 = Financial services
| list4  =
* [[Banking in India|Banking]]
** [[:Category:Banks of India|Banks]]
* [[Insurance in India|Insurance]]
* [[Multi Commodity Exchange]]
* [[The Gold (Control) Act, 1968|Bullion]]
* [[Indian black money|Black money]]
* [[:Category:Stock exchanges in India|Stock exchanges]]
** [[Bombay Stock Exchange|Bombay]]
** [[National Stock Exchange of India|National]]
| group5 = [[Economic history of India|History]]
| list5  =
* [[Economic impact of the COVID-19 pandemic in India|COVID-19 impact]]
* [[Economic development in India|Economic development]]
* [[Economic liberalisation in India|Liberalisation]]
* [[Privatisation in India|Privatisation]]
* [[Globalisation of Indian Economy|Globalisation]]
* [[Licence Raj]]
* [[Green Revolution in India|Green revolution]]
* [[List of schemes of the government of India|Government initiatives]]
* [[Indian numbering system|Numbering system]]
| group6 = People
| list6  =
* [[:Category:Indian billionaires|Billionaires]]
* [[:Category:Indian businesspeople|Businesspeople]]
* [[Demographics of India|Demography]]
* [[Income in India|Income]]
** [[Poverty in India|Poverty]]
* [[Indian labour law|Labour law]]
* [[Pensions in India|Pensions]]
** [[Employees' Provident Fund Organisation|EPFO]]
**[[National Pension Scheme|NPS]]
** [[Public Provident Fund (India)|PPF]]
| group7 = [[:Category:Economy of India by state or union territory|States]]
| list7  =
* [[Economy of Andhra Pradesh|Andhra Pradesh]]
* [[Economy of Assam|Assam]]
* [[Economy of Bihar|Bihar]]
* [[Economy of Delhi|Delhi]]
* [[Economy of Goa|Goa]]
* [[Economy of Gujarat|Gujarat]]
* [[Economy of Haryana|Haryana]]
* [[Economy of Himachal Pradesh|Himachal Pradesh]]
* [[Economy of Jammu and Kashmir|Jammu and Kashmir]]
* [[Economy of Jharkhand|Jharkhand]]
* [[Economy of Karnataka|Karnataka]]
* [[Economy of Kerala|Kerala]]
* [[Economy of Ladakh|Ladakh]]
* [[Economy of Madhya Pradesh|Madhya Pradesh]]
* [[Economy of Maharashtra|Maharashtra]]
* [[Economy of Mizoram|Mizoram]]
* [[Economy of Odisha|Odisha]]
* [[Economy of Punjab, India|Punjab]]
* [[Economy of Rajasthan|Rajasthan]]
* [[Economy of Tamil Nadu|Tamil Nadu]]
* [[Economy of Telangana|Telangana]]
* [[Economy of Uttarakhand|Uttarakhand]]
* [[Economy of Uttar Pradesh|Uttar Pradesh]]
* [[Economy of West Bengal|West Bengal]]
| group8 = Sectors
| list8  =
* [[Agriculture in India|Agriculture]]
** [[Animal husbandry in India|Livestock]]
** [[Fishing in India|Fishing]]
* [[Automotive industry in India|Automotive]]
*[[Defence industry of India|Defence]]
*[[Chemical industry in India|Chemical]]
* [[Construction industry of India|Construction]]
* [[Education in India|Education]]
* [[Energy in India|Energy]]
** [[Electricity sector in India|Electricity]]
*** [[Nuclear power in India|Nuclear]]
*** [[Oil and gas industry in India|Oil and gas]]
*** [[Solar power in India|Solar]]
*** [[Wind power in India|Wind]]
*[[Electronics and semiconductor manufacturing industry in India|Electronics and semiconductor]]
* [[Entertainment industry in India|Entertainment]]
* [[Forestry in India|Forestry]]
* [[Gambling in India|Gambling]]
* [[Healthcare in India|Healthcare]]
* [[Information technology in India|Information technology]]
* [[Media of India|Media]]
** [[Cinema of India|Cinema]]
** [[FM broadcasting in India|FM Radio]]
** [[Television in India|Television]]
** [[Printing industry in India|Printing]]
* [[Mining in India|Mining]]
** [[Coal in India|Coal]]
** [[Iron and steel industry in India|Iron and Steel]]
* [[Pharmaceutical industry in India|Pharmaceuticals]]
* [[Pulp and paper industry in India|Pulp and paper]]
* [[Retailing in India|Retail]]
* [[Science and technology in India|Science and technology]]
** [[Biotechnology in India|Biotechnology]]
* [[Telecommunications in India|Telecommunications]]
* [[Textile industry in India|Textiles]]
* [[Tourism in India|Tourism]]
* [[Transport in India|Transport]]
** [[Aviation in India|Aviation]]
*** [[Civil aviation in India|Civil]]
** [[List of ports in India|Ports]]
** [[Rail transport in India|Rail]]
** [[Roads in India|Roads]]
* [[:Category:Utilities of India|Utilities]]
** [[List of electricity organisations in India|Electricity]]
** [[Water supply and sanitation in India|Water]]
** [[Power sector in India|Power]]
| group9 = Regulator
| list9  =
* [[Insurance Regulatory and Development Authority|IRDAI]]
* [[Reserve Bank of India|RBI]]
* [[SEBI]]
* [[Insolvency and Bankruptcy Board of India|IBBI]]
| group10 = Other
| list10  =
* [[National Company Law Tribunal|NCLT]]
** [[National Company Law Appellate Tribunal|NCLAT]]
* [[Board for Industrial and Financial Reconstruction|BIFR]]
* [[Insolvency and Bankruptcy Board of India|IBBI]]
* [[Insolvency and Bankruptcy Code, 2016|IBC]]
* [[Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest Act, 2002|SARFESI Act]]
* [[Income-tax Act, 1961|Income Tax Act]]
* [[Companies Act, 2013|Companies Act]]
* [[Banking Regulation Act, 1949|Banking Act]]
* [[Insurance Act, 1938|Insurance Act]]
* [[Foreign Exchange Management Act|FEMA]]


| group1 =[[: श्रेणी: भारत की कंपनियां | कंपनियां]]
| list1  =* [[बीएसई सेंसएक्स]]
* [[निफ्टी 50]]
* [[: श्रेणी: भारत की सरकार के स्वामित्व वाली कंपनियां | सरकार के स्वामित्व वाली कंपनियां]]
* [[भारत की कंपनियों की सूची | कंपनियों की सूची]]
| group2 =शासन
| list2  =* [[वित्त मंत्रालय (भारत) | वित्त मंत्रालय]]
** [[वित्त मंत्री (भारत) | वित्त मंत्री]]
* [[वाणिज्य और उद्योग मंत्रालय (भारत) | वाणिज्य और उद्योग मंत्रालय]]
* [[वित्त आयोग]]
* [[आर्थिक सलाहकार परिषद]]
* [[केंद्रीय सांख्यिकी कार्यालय (भारत) | केंद्रीय सांख्यिकीय कार्यालय]]
* [[भारत का प्रतिभूति और विनिमय बोर्ड]]
* [[प्रवर्तन निदेशालय]]
* [[भारत का बाहरी ऋण | बाहरी ऋण]]
* [[भारत का विदेशी व्यापार | विदेशी व्यापार]]
* [[भारत में विदेशी प्रत्यक्ष निवेश | विदेशी प्रत्यक्ष निवेश]]
* [[भारत के विदेशी-विनिमय भंडार | विदेशी मुद्रा भंडार]]
* [[भारत के लिए प्रेषण | प्रेषण]]
* [[भारत में कराधान | कराधान]]
* [[भारत में सब्सिडी | सब्सिडी]]
* [[भारत में औद्योगिक लाइसेंसिंग | औद्योगिक लाइसेंसिंग]]
* [[व्यवसाय की सामाजिक, पर्यावरणीय और आर्थिक जिम्मेदारियों पर राष्ट्रीय स्वैच्छिक दिशानिर्देश | स्वैच्छिक दिशानिर्देश]]
* [[नीती अयोग]]
* [[मेक इन इंडिया]]
* [[आत्मनिरभर भारत]]
| group3 =मुद्रा
| list3  =* [[भारतीय रूप]]
** [[भारतीय रुपया साइन | साइन]]
** [[रुपये का इतिहास | इतिहास]]
** [[भारतीय रुपये का विनिमय दर इतिहास | ऐतिहासिक विदेशी मुद्रा]]
** [[डिजिटल रुपया]]
** [[भारत का सिक्का | सिक्का]]
** [[भारतीय पिसा | पिसा]]
* [[भारतीय रिजर्व बैंक]]
** [[भारत के रिजर्व बैंक के गवर्नर की सूची | गवर्नर]]
** [[भारत सरकार मिंट | मिंट]]
* [[भारत में मुद्रास्फीति | मुद्रास्फीति]]
| group4 =वित्तीय सेवाएं
| list4  =* [[भारत में बैंकिंग | बैंकिंग]]
** [[: श्रेणी: भारत के बैंक | बैंक]]
* [[भारत में बीमा | बीमा]]
* [[मल्टी कमोडिटी एक्सचेंज]]
* [[द गोल्ड (नियंत्रण) अधिनियम, 1968 | बुलियन]]
* [[भारतीय काला पैसा | काला पैसा]]
* [[: श्रेणी: भारत में स्टॉक एक्सचेंज | स्टॉक एक्सचेंज]]
** [[बॉम्बे स्टॉक एक्सचेंज | बॉम्बे]]
** [[भारत का राष्ट्रीय स्टॉक एक्सचेंज | राष्ट्रीय]]
| group5 =[[भारत का आर्थिक इतिहास | इतिहास]]
| list5  =* [भारत में कोविड -19 महामारी का आर्थिक प्रभाव | कोविड -19 प्रभाव]]
* [[भारत में आर्थिक विकास | आर्थिक विकास]]
* [[भारत में आर्थिक उदारीकरण | उदारीकरण]]
* [[भारत में निजीकरण | निजीकरण]]
* [[भारतीय अर्थव्यवस्था का वैश्वीकरण | वैश्वीकरण]]
* [[लाइसेंस राज]]
* [भारत में हरित क्रांति | हरित क्रांति]]
* [[भारत सरकार की योजनाओं की सूची | सरकार की पहल]]
* [[भारतीय नंबरिंग सिस्टम | नंबरिंग सिस्टम]]
| group6 =लोग
| list6  =* [[नेट वर्थ द्वारा भारतीयों की सूची | अरबपति]]
* [[भारत की जनसांख्यिकी | जनसांख्यिकी]]
* [[भारत में आय | आय]]
** [[भारत में गरीबी | गरीबी]]
* [[भारतीय श्रम कानून | श्रम कानून]]
* [[भारत में पेंशन | पेंशन]]
** [[कर्मचारियों का भविष्य निधि संगठन | EPFO]]
** [[राष्ट्रीय पेंशन योजना | NPS]]
** [[पब्लिक प्रोविडेंट फंड (भारत) | पीपीएफ]]
| group7 =[[: श्रेणी: राज्य या केंद्र क्षेत्र द्वारा भारत की अर्थव्यवस्था
|States]]


| below =  
| list7  =* [आंध्र प्रदेश की अर्थव्यवस्था | आंध्र प्रदेश]]
* {{icon|category}} [[:Category:Economy of India|'''Category''']]
* [[असम की अर्थव्यवस्था | असम]]
* {{icon|commons}} [[commons:Category:Economy of India|'''Commons''']]
* [[बिहार की अर्थव्यवस्था | बिहार]]
* {{icon|wikiquote}} [[wikiquote:Economy of India|'''Wikiquotes''']]
* [[दिल्ली की अर्थव्यवस्था | दिल्ली]]
* [[गोवा की अर्थव्यवस्था | गोवा]]
* [[गुजरात की अर्थव्यवस्था | गुजरात]]
* [[हरियाणा की अर्थव्यवस्था | हरियाणा]]
* [[हिमाचल प्रदेश की अर्थव्यवस्था | हिमाचल प्रदेश]]
* [[जम्मू और कश्मीर की अर्थव्यवस्था | जम्मू और कश्मीर]]
* [[झारखंड की अर्थव्यवस्था | झारखंड]]
* [[कर्नाटक की अर्थव्यवस्था | कर्नाटक]]
* [[केरल की अर्थव्यवस्था | केरल]]
* [[लद्दाख की अर्थव्यवस्था | लद्दाख]]
* [[मध्य प्रदेश की अर्थव्यवस्था | मध्य प्रदेश]]
* [[महाराष्ट्र की अर्थव्यवस्था | महाराष्ट्र]]
* [[मिजोरम की अर्थव्यवस्था | मिज़ोरम]]
* [[ओडिशा की अर्थव्यवस्था | ओडिशा]]
* [[पंजाब की अर्थव्यवस्था, भारत | पंजाब]]
* [[राजस्थान की अर्थव्यवस्था | राजस्थान]]
* [[तमिलनाडु की अर्थव्यवस्था | तमिलनाडु]]
* [[तेलंगाना की अर्थव्यवस्था | तेलंगाना]]
* [उत्तराखंड की अर्थव्यवस्था | उत्तराखंड]]
* [उत्तर प्रदेश की अर्थव्यवस्था | उत्तर प्रदेश]]
* [[पश्चिम बंगाल की अर्थव्यवस्था | पश्चिम बंगाल]]
| group8 =सेक्टर्स
| list8  =* [[भारत में कृषि | कृषि]]
** [[भारत में पशुपालन | पशुधन]]
** [[भारत में मछली पकड़ना | मछली पकड़ने]]
* [[भारत में मोटर वाहन उद्योग | मोटर वाहन]]
* [[भारत में रासायनिक उद्योग | रासायनिक]]
* [[भारत का निर्माण उद्योग | निर्माण]]
* [[भारत का रक्षा उद्योग | रक्षा]]
* [[भारत में शिक्षा | शिक्षा]]
* [[भारत में ऊर्जा | ऊर्जा]]
** [[भारत में बिजली क्षेत्र | बिजली]]
*** [[भारत में परमाणु ऊर्जा | परमाणु]]
*** [भारत में तेल और गैस उद्योग | तेल और गैस]]
*** [[भारत में सौर ऊर्जा | सौर]]
*** [[भारत में पवन ऊर्जा | हवा]]
* [[भारत में इलेक्ट्रॉनिक्स और सेमीकंडक्टर विनिर्माण उद्योग | इलेक्ट्रॉनिक्स और सेमीकंडक्टर]]
* [[भारत में मनोरंजन उद्योग | मनोरंजन]]
* [[भारत में वानिकी | वानिकी]]
* [[भारत में जुआ | जुआ]]
* [[भारत में स्वास्थ्य सेवा | स्वास्थ्य सेवा]]
* [[भारत में सूचना प्रौद्योगिकी | सूचना प्रौद्योगिकी]]
* [[भारत का मीडिया | मीडिया]]
** [[भारत का सिनेमा | सिनेमा]]
** [[भारत में एफएम प्रसारण | एफएम रेडियो]]
** [[भारत में टेलीविजन | टेलीविजन]]
** [[भारत में मुद्रण उद्योग | मुद्रण]]
* [[भारत में खनन | खनन]]
** [[भारत में कोयला | कोयला]]
** [भारत में लोहा और इस्पात उद्योग | आयरन एंड स्टील]]
* [[भारत में दवा उद्योग | फार्मास्यूटिकल्स]]
* [[भारत में लुगदी और कागज उद्योग | लुगदी और कागज]]
* [[भारत में खुदरा बिक्री | खुदरा]
* [भारत में विज्ञान और प्रौद्योगिकी | विज्ञान और प्रौद्योगिकी]]
** [[भारत में जैव प्रौद्योगिकी | जैव प्रौद्योगिकी]]
* [[भारत में दूरसंचार | दूरसंचार]]
* [[भारत में कपड़ा उद्योग | वस्त्र]]
* [[भारत में पर्यटन | पर्यटन]]
* [[भारत में परिवहन | परिवहन]]
** [[भारत में विमानन | विमानन]]
*** [[भारत में नागरिक विमानन | सिविल]]
** [[भारत में बंदरगाहों की सूची | बंदरगाह]]
** [[भारत में रेल परिवहन | रेल]]
** [[भारत में सड़कें | सड़कें]]
* [[: श्रेणी: भारत की उपयोगिताएँ | उपयोगिताओं]]
** [[भारत में बिजली संगठनों की सूची | बिजली]]
** [भारत में पानी की आपूर्ति और स्वच्छता | पानी]]
** [[भारत में बिजली क्षेत्र | शक्ति]]
| group9 =रेगुलेटर
| list9  =* [[बीमा नियामक और विकास प्राधिकरण | irdai]]
* [[भारत का रिजर्व बैंक | RBI]]
* [[सेबी]]
* [[भारत का दिवालिया और दिवालियापन बोर्ड | ibbi]]
| group10 =अन्य
| list10  =* [[नेशनल कंपनी लॉ ट्रिब्यूनल | NCLT]]
** [[राष्ट्रीय कंपनी कानून अपीलीय न्यायाधिकरण | nclat]]
* [[औद्योगिक और वित्तीय पुनर्निर्माण के लिए बोर्ड | BIFR]]
* [[भारत का दिवालिया और दिवालियापन बोर्ड | ibbi]]
* [[दिवालिया और दिवालियापन संहिता, 2016 | IBC]]
* [[वित्तीय परिसंपत्तियों का प्रतिभूतिकरण और पुनर्निर्माण और सुरक्षा हित अधिनियम, 2002 का प्रवर्तन | SARFESI अधिनियम]]
* [[आयकर अधिनियम, 1961 | आयकर अधिनियम]]
* [[कंपनी अधिनियम, 2013 | कंपनी अधिनियम]]
* [[बैंकिंग विनियमन अधिनियम, 1949 | बैंकिंग अधिनियम]]
* [[बीमा अधिनियम, 1938 | बीमा अधिनियम]]
* [[विदेशी मुद्रा प्रबंधन अधिनियम | फेमा]]
* [[मुंबई सर्वसम्मति]]
| below =*{{icon|category}}[[: श्रेणी: भारत की अर्थव्यवस्था | '' 'श्रेणी' '']]
*{{icon|commons}}[[कॉमन्स: श्रेणी: भारत की अर्थव्यवस्था | '' 'कॉमन्स' '']]
*{{icon|wikiquote}}[[विकीकोट: भारत की अर्थव्यवस्था | '' 'विक्वोट्स' '']]


}}<noinclude>
}}
<noinclude>
{{Documentation|content=
{{Documentation|content=
{{collapsible option|default=collapsed}}
{{collapsible option|default=collapsed}}
Line 197: Line 179:
[[Category:Indian economy templates| ]]
[[Category:Indian economy templates| ]]


}}</noinclude>
}}
</noinclude>[[Category: Templates Vigyan Ready]][[Category:Templates Translated in Hindi]]

Latest revision as of 17:14, 25 February 2023

Template documentation

Initial visibility: currently defaults to collapsed

To set this template's initial visibility, the |state= parameter may be used:

  • |state=collapsed: {{Economy of India|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar
  • |state=expanded: {{Economy of India|state=expanded}} to show the template expanded, i.e., fully visible
  • |state=autocollapse: {{Economy of India|state=autocollapse}}
    • shows the template collapsed to the title bar if there is a {{navbox}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
    • shows the template in its expanded state if there are no other collapsible items on the page

If the |state= parameter in the template on this page is not set, the template's initial visibility is taken from the |default= parameter in the Collapsible option template. For the template on this page, that currently evaluates to collapsed.

[[Category:Template documentation pages{{#translation:}}]]