Template:Prime number classes: Difference between revisions

From Vigyanwiki
(Created page with "{{Navbox |name = Prime number classes |title = Prime number classes |listclass = hlist |state = {{{state|autocollapse}}} |group1 = By formula |list1 = * Fermat number|...")
 
No edit summary
Line 1: Line 1:
{{Navbox
{{Navbox
|name = Prime number classes
|name =प्रधान संख्या वर्ग
|title = [[Prime number]] classes
|title =[[प्राइम नंबर]] कक्षाएं
|listclass = hlist
|listclass = hlist
|state = {{{state|autocollapse}}}
|state = {{{state|autocollapse}}}


|group1 = By formula
|list1 =
* [[Fermat number|Fermat ({{math|size=90%|1=2<sup>2<sup>''n''</sup></sup>&nbsp;+&nbsp;1}})]]
* [[Mersenne prime|Mersenne ({{math|size=90%|1=2<sup>''p''</sup>&nbsp;−&nbsp;1}})]]
* [[Double Mersenne number|Double Mersenne ({{math|size=90%|1=2<sup>2<sup>''p''</sup>−1</sup>&nbsp;−&nbsp;1}})]]
* [[Wagstaff prime|Wagstaff  {{math|size=90%|1=(2<sup>''p''</sup>&nbsp;+&nbsp;1)/3}}]]
* [[Proth prime|Proth ({{math|size=90%|1=''k''·2<sup>''n''</sup>&nbsp;+&nbsp;1}})]]
* [[Factorial prime|Factorial ({{math|size=90%|1=''n''!&nbsp;±&nbsp;1}})]]
* [[Primorial prime|Primorial ({{math|size=90%|1=''p<sub>n</sub>''#&nbsp;±&nbsp;1}})]]
* [[Euclid number|Euclid ({{math|size=90%|1=''p<sub>n</sub>''#&nbsp;+&nbsp;1}})]]
* [[Pythagorean prime|Pythagorean ({{math|size=90%|1=4''n''&nbsp;+&nbsp;1}})]]
* [[Pierpont prime|Pierpont ({{math|size=90%|1=2<sup>''m''</sup>·3<sup>''n''</sup>&nbsp;+&nbsp;1}})]]
* [[Quartan prime|Quartan ({{math|size=90%|1=''x''<sup>4</sup>&nbsp;+&nbsp;''y''<sup>4</sup>}})]]
* [[Solinas prime|Solinas ({{math|size=90%|1=2<sup>''m''</sup>&nbsp;±&nbsp;2<sup>''n''</sup>&nbsp;±&nbsp;1}})]]
* [[Cullen number|Cullen ({{math|size=90%|1=''n''·2<sup>''n''</sup>&nbsp;+&nbsp;1}})]]
* [[Woodall number|Woodall ({{math|size=90%|1=''n''·2<sup>''n''</sup>&nbsp;−&nbsp;1}})]]
* [[Cuban prime|Cuban ({{math|size=90%|1=''x''<sup>3</sup>&nbsp;−&nbsp;''y''<sup>3</sup>)/(''x''&nbsp;−&nbsp;''y''}})]]
* [[Leyland number|Leyland ({{math|size=90%|1=''x<sup>y</sup>''&nbsp;+&nbsp;''y<sup>x</sup>''}})]]
* [[Thabit number|Thabit ({{math|size=90%|1=3·2<sup>''n''</sup>&nbsp;−&nbsp;1}})]]
* [[Williams number|Williams ({{math|size=90%|1=(''b''−1)·''b''<sup>''n''</sup>&nbsp;−&nbsp;1}})]]
* [[Mills' constant|Mills ({{math|size=90%|1={{floor|''A''<sup>3<sup>''n''</sup></sup>}}}})]]
|group2 = By integer sequence
|list2 =
* [[Fibonacci prime|Fibonacci]]
* [[Lucas prime|Lucas]]
* [[Pell prime|Pell]]
* [[Newman–Shanks–Williams prime|Newman–Shanks–Williams]]
* [[Perrin prime|Perrin]]
* [[Partition (number theory)|Partitions]]
* [[Bell number|Bell]]
* [[Motzkin number|Motzkin]]
|group3 = By property
|list3 =
* [[Wieferich prime|Wieferich]] ([[Wieferich pair|pair]])
* [[Wall–Sun–Sun prime|Wall–Sun–Sun]]
* [[Wolstenholme prime|Wolstenholme]]
* [[Wilson prime|Wilson]]
* [[Lucky number|Lucky]]
* [[Fortunate number|Fortunate]]
* [[Ramanujan prime|Ramanujan]]
* [[Pillai prime|Pillai]]
* [[Regular prime|Regular]]
* [[Strong prime|Strong]]
* [[Stern prime|Stern]]
* [[Supersingular prime (algebraic number theory)|Supersingular (elliptic curve)]]
* [[Supersingular prime (moonshine theory)|Supersingular (moonshine theory)]]
* [[Good prime|Good]]
* [[Super-prime|Super]]
* [[Higgs prime|Higgs]]
* [[Highly cototient number|Highly cototient]]
* [[Reciprocals of primes#Unique primes|Unique]]
|group4 = [[Radix|Base]]-dependent
|list4 =
* [[Palindromic prime|Palindromic]]
* [[Emirp]]
* [[Repunit|Repunit {{math|size=90%|1=(10<sup>''n''</sup>&nbsp;−&nbsp;1)/9}}]]
* [[Permutable prime|Permutable]]
* [[Circular prime|Circular]]
* [[Truncatable prime|Truncatable]]
* [[Minimal prime (recreational mathematics)|Minimal]]
* [[Delicate prime|Delicate]]
* [[Primeval number|Primeval]]
* [[Full reptend prime|Full reptend]]
* [[Unique prime number|Unique]]
* [[Happy number#Happy primes|Happy]]
* [[Self number|Self]]
* [[Smarandache–Wellin prime|Smarandache–Wellin]]
* [[Strobogrammatic prime|Strobogrammatic]]
* [[Dihedral prime|Dihedral]]
* [[Tetradic number|Tetradic]]
|group5 = Patterns
|list5 =
* [[Twin prime|Twin ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;2}})]]
* [[Bi-twin chain|Bi-twin chain ({{math|size=90%|1=''n''&nbsp;±&nbsp;1, 2''n''&nbsp;±&nbsp;1, 4''n''&nbsp;±&nbsp;1, …}})]]
* [[Prime triplet|Triplet ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;2 or ''p''&nbsp;+&nbsp;4, ''p''&nbsp;+&nbsp;6}})]]
* [[Prime quadruplet|Quadruplet ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;2, ''p''&nbsp;+&nbsp;6, ''p''&nbsp;+&nbsp;8}})]]
* [[Prime k-tuple|''k''-tuple]]
* [[Cousin prime|Cousin ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;4}})]]
* [[Sexy prime|Sexy ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;6}})]]
* [[Chen prime|Chen]]
* [[Safe and Sophie Germain primes|Sophie Germain/Safe ({{math|size=90%|1=''p'', 2''p''&nbsp;+&nbsp;1}})]]
* [[Cunningham chain|Cunningham ({{math|size=90%|1=''p'', 2''p''&nbsp;±&nbsp;1, 4''p''&nbsp;±&nbsp;3, 8''p''&nbsp;±&nbsp;7, ...}})]]
* [[Primes in arithmetic progression|Arithmetic progression ({{math|size=90%|1=''p''&nbsp;+&nbsp;''a·n'', ''n''&nbsp;=&nbsp;0,&nbsp;1,&nbsp;2,&nbsp;3,&nbsp;...}})]]
* [[Balanced prime|Balanced ({{math|size=90%|1=consecutive ''p''&nbsp;−&nbsp;''n'', ''p'', ''p''&nbsp;+&nbsp;''n''}})]]
|group6 = By size
|list6 =
* [[Megaprime|Mega <small>(1,000,000+ digits)</small>]]
* [[Largest known prime number|Largest known]]
** [[List of largest known primes and probable primes|list]]
|group7 = [[Complex number|Complex numbers]]
|list7 =
* [[Eisenstein prime]]
* [[Gaussian integer#Gaussian primes|Gaussian prime]]
|group8 = [[Composite number|Composite numbers]]
|list8 =
* [[Pseudoprime]]
** [[Catalan pseudoprime|Catalan]]
** [[Elliptic pseudoprime|Elliptic]]
** [[Euler pseudoprime|Euler]]
** [[Euler–Jacobi pseudoprime|Euler–Jacobi]]
** [[Fermat pseudoprime|Fermat]]
** [[Frobenius pseudoprime|Frobenius]]
** [[Lucas pseudoprime|Lucas]]
** [[Somer–Lucas pseudoprime|Somer–Lucas]]
** [[Strong pseudoprime|Strong]]
* [[Carmichael number]]
* [[Almost prime]]
* [[Semiprime]]
* [[Interprime]]
* [[Pernicious number|Pernicious]]
|group9 = Related topics
|list9 =
* [[Probable prime]]
* [[Industrial-grade prime]]
* [[Illegal prime]]
* [[Formula for primes]]
* [[Prime gap]]


|group10 = First {{#expr:60+({{CURRENTMONTH}}{{CURRENTDAY2}}=401)}} primes
|group1 =सूत्र द्वारा
|list1 =* [[Fermat संख्या | fermat ({{math|size=90%|1=2<sup>2<sup>''n''</sup></sup>&nbsp;+&nbsp;1}}]]
* [[Mersenne Prime | Mersenne ({{math|size=90%|1=2<sup>''p''</sup>&nbsp;−&nbsp;1}}]]
* [[डबल मर्सन नंबर | डबल मर्सन ({{math|size=90%|1=2<sup>2<sup>''p''</sup>−1</sup>&nbsp;−&nbsp;1}}]]
* [[Wagstaff Prime | Wagstaff{{math|size=90%|1=(2<sup>''p''</sup>&nbsp;+&nbsp;1)/3}}]]
* [[प्रोथ प्राइम | प्रोथ ({{math|size=90%|1=''k''·2<sup>''n''</sup>&nbsp;+&nbsp;1}}]]
* [[फैक्टरियल प्राइम | फैक्टरियल ({{math|size=90%|1=''n''!&nbsp;±&nbsp;1}}]]
* [[प्राइमोरियल प्राइम | प्राइमोरियल ({{math|size=90%|1=''p<sub>n</sub>''#&nbsp;±&nbsp;1}}]]
* [[यूक्लिड नंबर | Euclid ({{math|size=90%|1=''p<sub>n</sub>''#&nbsp;+&nbsp;1}}]]
* [[पाइथागोरियन प्राइम | पाइथागोरियन ({{math|size=90%|1=4''n''&nbsp;+&nbsp;1}}]]
* [[पियरपॉन्ट प्राइम | पियरपोंट ({{math|size=90%|1=2<sup>''m''</sup>·3<sup>''n''</sup>&nbsp;+&nbsp;1}}]]
* [[फौयन प्राइम | क्वार्टन ({{math|size=90%|1=''x''<sup>4</sup>&nbsp;+&nbsp;''y''<sup>4</sup>}}]]
* [[प्राइम सोलिनास | सोलिनास ({{math|size=90%|1=2<sup>''m''</sup>&nbsp;±&nbsp;2<sup>''n''</sup>&nbsp;±&nbsp;1}}]]
* [[कुलेन नंबर | कुलेन ({{math|size=90%|1=''n''·2<sup>''n''</sup>&nbsp;+&nbsp;1}}]]
* [[वुडल नंबर | वुडल ({{math|size=90%|1=''n''·2<sup>''n''</sup>&nbsp;−&nbsp;1}}]]
* [[क्यूबन प्राइम | क्यूबन (क्यूबन (){{math|size=90%|1=''x''<sup>3</sup>&nbsp;−&nbsp;''y''<sup>3</sup>)/(''x''&nbsp;−&nbsp;''y''}}]]
* [[Leyland संख्या | Leyland ({{math|size=90%|1=''x<sup>y</sup>''&nbsp;+&nbsp;''y<sup>x</sup>''}}]]
* [[Thabit संख्या | thabit ({{math|size=90%|1=3·2<sup>''n''</sup>&nbsp;−&nbsp;1}}]]
* [[विलियम्स नंबर | विलियम्स ({{math|size=90%|1=(''b''−1)·''b''<sup>''n''</sup>&nbsp;−&nbsp;1}}]]
* [[मिल्स 'निरंतर | मिल्स ({{math|size=90%|1={{floor|''A''<sup>3<sup>''n''</sup></sup>}}}}]]
|group2 =पूर्णांक अनुक्रम द्वारा
|list2 =* [[Fibonacci Prime | Fibonacci]]
* [[लुकास प्राइम | लुकास]]
* [[पेल प्राइम | पेल]]
* [[न्यूमैन -शैंक्स -विलियम्स प्राइम | न्यूमैन -शैंक्स -विलियम्स]]
* [[पेरिन प्राइम | पेरिन]]
* [[विभाजन (संख्या सिद्धांत) | विभाजन]]
* [[बेल नंबर | बेल]]
* [[Motzkin नंबर | Motzkin]]
|group3 =संपत्ति से
|list3 =* [[Wieferich Prime | Wieferich]] ([[Wieferich जोड़ी | जोड़ी]])
* [[वॉल -सन -सन प्राइम | वॉल -सन -सन]]
* [[वोलस्टेनहोल्म प्राइम | वोल्स्टेनहोल्मे]]
* [[विल्सन प्राइम | विल्सन]]
* [[लकी नंबर | भाग्यशाली]]
* [[भाग्यशाली संख्या | भाग्यशाली]]
* [[रामानुजन प्राइम | रामानुजन]]
* [[पिल्लई प्राइम | पिल्लई]]
* [[नियमित रूप से प्राइम | नियमित]]
* [[मजबूत प्राइम | मजबूत]]
* [[स्टर्न प्राइम | स्टर्न]]
* [[सुपरसिंगुलर प्राइम (बीजगणितीय संख्या सिद्धांत) | सुपरसिंगुलर (अण्डाकार वक्र)]]
* [[सुपरसिंगुलर प्राइम (मूनशाइन थ्योरी) | सुपरसिंगुलर (मूनशाइन थ्योरी)]]
* [[अच्छा प्राइम | अच्छा]]
* [[सुपर-प्राइम | सुपर]]
* [[हिग्स प्राइम | हिग्स]]
* [[अत्यधिक cototient नंबर | अत्यधिक cototient]]
* [[Primes के पारस्परिक # अद्वितीय primes | अद्वितीय]]
|group4 =[[रेडिक्स | आधार]]-आश्रित
|list4 =* [[पैलिंड्रोमिक प्राइम | पालिंड्रोमिक]]
* [[एमिर्प]]
* [[Repunit | repunit{{math|size=90%|1=(10<sup>''n''</sup>&nbsp;−&nbsp;1)/9}}]]
* [[पारगम्य प्राइम | पारगम्य]]
* [[परिपत्र प्राइम | परिपत्र]]
* [[Truncatable Prime | truncatable]]
* [[न्यूनतम प्राइम (मनोरंजक गणित) | न्यूनतम]]
* [[नाजुक प्राइम | नाजुक]]
* [[प्राइमवेल नंबर | प्राइमवेल]]
* [[पूर्ण रेप्टेंड प्राइम | पूर्ण रेप्टेंड]]
* [[अद्वितीय प्राइम नंबर | अद्वितीय]]
* [हैप्पी नंबर # हैप्पी प्राइम्स | हैप्पी]]
* [[स्व संख्या | स्व]]
* [[Smarandache -Welin Prime | Smarandache -Welin]]
* [[Strobogrammatic Prime | Strobogrammatic]]
* [[डायहेड्रल प्राइम | डायहेड्रल]]
* [[टेट्रैडिक नंबर | टेट्रैडिक]]
|group5 =पैटर्न्स
|list5 =* [[ट्विन प्राइम | ट्विन ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;2}}]]
* [[पिंडली के पेट | शिन पेट ({{math|size=90%|1=''n''&nbsp;±&nbsp;1, 2''n''&nbsp;±&nbsp;1, 4''n''&nbsp;±&nbsp;1, …}}]]
* [[प्राइम ट्रिपल | ट्रिपल ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;2 or ''p''&nbsp;+&nbsp;4, ''p''&nbsp;+&nbsp;6}}]]
* [[प्राइम क्वाड्रुप्लेट | क्वाड्रुलेट ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;2, ''p''&nbsp;+&nbsp;6, ''p''&nbsp;+&nbsp;8}}]]
* [[प्राइम k-tuple | '' k ''-tuple]]
* [[चचेरे भाई प्राइम | चचेरे भाई ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;4}}]]
* [[सेक्सी प्राइम | सेक्सी ({{math|size=90%|1=''p'', ''p''&nbsp;+&nbsp;6}}]]
* [[चेन प्राइम | चेन]]
* [[सेफ एंड सोफी जर्मेन प्राइम्स | सोफी जर्मेन/सेफ ({{math|size=90%|1=''p'', 2''p''&nbsp;+&nbsp;1}}]]
* [[कनिंघम श्रृंखला | कनिंघम ({{math|size=90%|1=''p'', 2''p''&nbsp;±&nbsp;1, 4''p''&nbsp;±&nbsp;3, 8''p''&nbsp;±&nbsp;7, ...}}]]
* [[अंकगणितीय प्रगति में primes | अंकगणितीय प्रगति ({{math|size=90%|1=''p''&nbsp;+&nbsp;''a·n'', ''n''&nbsp;=&nbsp;0,&nbsp;1,&nbsp;2,&nbsp;3,&nbsp;...}}]]
* [[संतुलित प्राइम | संतुलित ({{math|size=90%|1=consecutive ''p''&nbsp;−&nbsp;''n'', ''p'', ''p''&nbsp;+&nbsp;''n''}}]]
|group6 =आकार से
|list6 =* [[मेगप्राइम | मेगा<small>(1,000,000+ अंक)</small>]]
* [[सबसे बड़ा ज्ञात प्राइम नंबर | सबसे बड़ा ज्ञात]]
** [[सबसे बड़े ज्ञात प्राइम्स और संभावित प्राइम्स की सूची | सूची]]
|group7 =[[जटिल संख्या | जटिल संख्या]]
|list7 =* [[Eisenstein Prime]]
* [[गॉसियन इंटेगर # गौसियन प्राइम्स | गाऊसी प्राइम]]
|group8 =[[समग्र संख्या | समग्र संख्या]]
|list8 =* [[स्यूडोप्राइम]]
** [[कैटलन स्यूडोप्राइम | कैटलन]]
** [[अण्डाकार स्यूडोप्राइम | अण्डाकार]]
** [[यूलर स्यूडोप्राइम | यूलर]]
** [[Euler -Jacobi Pseudoprime | Euler -Jacobi]]
** [[Fermat Pseudoprime | Fermat]]
** [[फ्रोबेनियस स्यूडोप्राइम | फ्रोबेनियस]]
** [[लुकास स्यूडोप्राइम | लुकास]]
** [[सोमर -लुकास स्यूडोप्राइम | सोमर -लुकास]]
** [[मजबूत स्यूडोप्राइम | मजबूत]]
* [[कारमाइकल नंबर]]
* [[लगभग प्रमुख]]
* [[सेमीप्रीम]]
* [[इंटरप्राइम]]
* [[खतरनाक संख्या | घबराहट]]
|group9 =संबंधित विषय
|list9 =* [[संभावित प्राइम]]
* [[औद्योगिक-ग्रेड प्राइम]]
* [[अवैध प्राइम]]
* [[प्राइम्स के लिए सूत्र]]
* [[प्राइम गैप]]
|group10 =पहला{{#expr:60+({{CURRENTMONTH}}{{CURRENTDAY2}}=401)}}अभाज्य
|list10 =
|list10 =
{{#ifeq:{{CURRENTMONTH}}{{CURRENTDAY2}}|401|* [[1]]}}
{{#ifeq:{{CURRENTMONTH}}{{CURRENTDAY2}}|401|* [[1]]}}* [[]]
* [[2]]
* [[]]
* [[3]]
* [[]]
* [[5]]
* [[7]]
* [[7]]
* [[11 (number)|11]]
* [[११ (संख्या) | ११]]
* [[13 (number)|13]]
* [[१३ (संख्या) | १३]]
* [[17 (number)|17]]
* [[17 (संख्या) | 17]]
* [[19 (number)|19]]
* [[19 (संख्या) | 19]]
* [[23 (number)|23]]
* [[२३ (संख्या) | २३]]
* [[29 (number)|29]]
* [[२ ९ (संख्या) | २ ९]]
* [[31 (number)|31]]
* [[३१ (संख्या) | ३१]]
* [[37 (number)|37]]
* [[37 (संख्या) | 37]]
* [[41 (number)|41]]
* [[४१ (संख्या) | ४१]]
* [[43 (number)|43]]
* [[४३ (संख्या) | ४३]]
* [[47 (number)|47]]
* [[47 (संख्या) | 47]]
* [[53 (number)|53]]
* [[५३ (संख्या) | ५३]]
* [[59 (number)|59]]
* [[५ ९ (संख्या) | ५ ९]]
* [[61 (number)|61]]
* [[६१ (संख्या) | ६१]]
* [[67 (number)|67]]
* [[67 (संख्या) | 67]]
* [[71 (number)|71]]
* [[71 (संख्या) | 71]]
* [[73 (number)|73]]
* [[73 (संख्या) | 73]]
* [[79 (number)|79]]
* [[79 (संख्या) | 79]]
* [[83 (number)|83]]
* [[83 (संख्या) | 83]]
* [[89 (number)|89]]
* [[89 (संख्या) | 89]]
* [[97 (number)|97]]
* [[97 (संख्या) | 97]]
* [[101 (number)|101]]
* [[१०१ (संख्या) | १०१]]
* [[103 (number)|103]]
* [[१०३ (संख्या) | १०३]]
* [[107 (number)|107]]
* [[107 (संख्या) | 107]]
* [[109 (number)|109]]
* [[१० ९ (संख्या) | १० ९]]
* [[113 (number)|113]]
* [[११३ (संख्या) | ११३]]
* [[127 (number)|127]]
* [[127 (संख्या) | 127]]
* [[131 (number)|131]]
* [[१३१ (संख्या) | १३१]]
* [[137 (number)|137]]
* [[137 (संख्या) | 137]]
* [[139 (number)|139]]
* [[१३ ९ (संख्या) | १३ ९]]
* [[149 (number)|149]]
* [[१४ ९ (संख्या) | १४ ९]]
* [[151 (number)|151]]
* [[१५१ (संख्या) | १५१]]
* [[157 (number)|157]]
* [[157 (संख्या) | 157]]
* [[163 (number)|163]]
* [[१६३ (संख्या) | १६३]]
* [[167 (number)|167]]
* [[167 (संख्या) | 167]]
* [[173 (number)|173]]
* [[173 (संख्या) | 173]]
* [[179 (number)|179]]
* [[179 (संख्या) | 179]]
* [[181 (number)|181]]
* [[181 (संख्या) | 181]]
* [[191 (number)|191]]
* [[१ ९ १ (संख्या) | १ ९ १]]
* [[193 (number)|193]]
* [[१ ९ ३ (संख्या) | १ ९ ३]]
* [[197 (number)|197]]
* [[197 (संख्या) | 197]]
* [[199 (number)|199]]
* [[199 (संख्या) | 199]]
* [[211 (number)|211]]
* [[211 (संख्या) | 211]]
* [[223 (number)|223]]
* [[२२३ (संख्या) | २२३]]
* [[227 (number)|227]]
* [[227 (संख्या) | 227]]
* [[229 (number)|229]]
* [[२२ ९ (संख्या) | २२ ९]]
* [[233 (number)|233]]
* [[२३३ (संख्या) | २३३]]
* [[239 (number)|239]]
* [[२३ ९ (संख्या) | २३ ९]]
* [[241 (number)|241]]
* [[२४१ (संख्या) | २४१]]
* [[251 (number)|251]]
* [[२५१ (संख्या) | २५१]]
* [[257 (number)|257]]
* [[257 (संख्या) | 257]]
* [[263 (number)|263]]
* [[२६३ (संख्या) | २६३]]
* [[269 (number)|269]]
* [[269 (संख्या) | 269]]
* [[271 (number)|271]]
* [[271 (संख्या) | 271]]
* [[277 (number)|277]]
* [[277 (संख्या) | 277]]
* [[281 (number)|281]]
* [[281 (संख्या) | 281]]
 
| belowclass = hlist
| belowclass = hlist
| below =  
| below =[[प्रमुख संख्याओं की सूची]]
[[List of prime numbers]]


}}<noinclude>
}}
<noinclude>
{{documentation|content=
{{documentation|content=


Line 210: Line 192:
[[Category:Mathematics navigational boxes]]
[[Category:Mathematics navigational boxes]]
}}
}}
</noinclude>
 
</noinclude>[[Category: Templates Vigyan Ready]][[Category:Templates Translated in Hindi]]

Revision as of 12:50, 22 February 2023

Template documentation

Initial visibility: currently defaults to autocollapse

To set this template's initial visibility, the |state= parameter may be used:

  • |state=collapsed: {{Prime number classes|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar
  • |state=expanded: {{Prime number classes|state=expanded}} to show the template expanded, i.e., fully visible
  • |state=autocollapse: {{Prime number classes|state=autocollapse}}
    • shows the template collapsed to the title bar if there is a {{navbox}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
    • shows the template in its expanded state if there are no other collapsible items on the page

If the |state= parameter in the template on this page is not set, the template's initial visibility is taken from the |default= parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse.

See also

[[Category:Template documentation pages{{#translation:}}]]