Template:Molecular geometries: Difference between revisions

From Vigyanwiki
No edit summary
 
(Created page with "{{Navbox | name =आणविक ज्यामिति | title =आणविक ज्यामिति] | bodyclass = hlist | above = *VSEPR theory *Coordinat...")
Line 1: Line 1:
{{Navbox
{{Navbox
| name  = Molecular geometries
| name  =आणविक ज्यामिति
| title = [[Molecular geometry]]
| title =[[आणविक ज्यामिति]]]
| bodyclass = hlist
| bodyclass = hlist


Line 8: Line 8:
*[[Coordination number]]
*[[Coordination number]]


| group2 = Coordination number 2
| group2 =समन्वय संख्या २| list2 =* [[रैखिक आणविक ज्यामिति | रैखिक]]
| list2 =
* [[बेंट आणविक ज्यामिति | तुला]]| group3 =समन्वय संख्या ३| list3 =* [[ट्राइगोनल प्लानर आणविक ज्यामिति | ट्राइगोनल प्लानर]]
* [[Linear molecular geometry|Linear]]
* [[ट्राइगोनल पिरामिडल मॉलिक्यूलर ज्यामिति | ट्राइगोनल पिरामिड]]]
* [[Bent molecular geometry|Bent]]
* [[टी-आकार का आणविक ज्यामिति | टी-आकार]]| group4 =समन्वय संख्या ४| list4 =* [[टेट्राहेड्रल आणविक ज्यामिति | टेट्राहेड्रल]]
 
* [[स्क्वायर प्लानर आणविक ज्यामिति | स्क्वायर प्लानर]]
| group3 = Coordination number 3
* [[सेसॉ मॉलिक्यूलर ज्यामिति | सीसॉ]]| group5 =समन्वय संख्या ५| list5 =* [[ट्राइगोनल बिपिरामाइडल मॉलिक्यूलर ज्यामिति | ट्राइगोनल बिपिरामाइडल]]]
| list3 =
* [[वर्ग पिरामिड आणविक ज्यामिति | स्क्वायर पिरामिड]]
* [[Trigonal planar molecular geometry|Trigonal planar]]
* [[पेंटागोनल प्लानर आणविक ज्यामिति | पेंटागोनल प्लानर]]| group6 =समन्वय संख्या ६| list6 =* [[ऑक्टाहेड्रल आणविक ज्यामिति | ऑक्टाहेड्रल]]
* [[Trigonal pyramidal molecular geometry|Trigonal pyramidal]]
* [[ट्राइगोनल प्रिज्मीय आणविक ज्यामिति | ट्राइगोनल प्रिज्मेटिक]]
* [[T-shaped molecular geometry|T-shaped]]
* [[पेंटागोनल पिरामिडल आणविक ज्यामिति | पेंटागोनल पिरामिड]]| group7 =समन्वय संख्या ७| list7 =* [[पेंटागोनल बिपिरामाइडल मॉलिक्यूलर ज्यामिति | पेंटागोनल बिपिरामाइडल]]
 
* [[कैप्ड ऑक्टाहेड्रल आणविक ज्यामिति | कैप्ड ऑक्टाहेड्रल]]
| group4 = Coordination number 4
* [[कैप्ड ट्राइगोनल प्रिज्मीय आणविक ज्यामिति | कैप्ड ट्राइगोनल प्रिज्मेटिक]]| group8 =समन्वय संख्या ८| list8 =* [[वर्ग एंटीप्रिज्म आणविक ज्यामिति | वर्ग एंटीप्रिज्म]]
| list4 =
* [[डोडेकहेड्रल आणविक ज्यामिति | डोडेकाहेड्रल]]
* [[Tetrahedral molecular geometry|Tetrahedral]]
* [[बाइकैप्ड ट्राइगोनल प्रिज्मीय आणविक ज्यामिति | बाइकैप्ड ट्राइगोनल प्रिज्मेटिक]]| group9 =समन्वय संख्या ९| list9 =* [[ट्रिकैप्ड ट्राइगोनल प्रिज्मीय आणविक ज्यामिति | ट्रिकैप्ड ट्राइगोनल प्रिज्मेटिक]]
* [[Square planar molecular geometry|Square planar]]
* [[कैप्ड स्क्वायर एंटीप्रिस्मैटिक मॉलिक्यूलर ज्यामिति | कैप्ड स्क्वायर एंटीप्रिज्म]]]| below =
* [[Seesaw molecular geometry|Seesaw]]
 
| group5 = Coordination number 5
| list5 =
* [[Trigonal bipyramidal molecular geometry|Trigonal bipyramidal]]
* [[Square pyramidal molecular geometry|Square pyramidal]]
* [[Pentagonal planar molecular geometry|Pentagonal planar]]
 
| group6 = Coordination number 6
| list6 =
* [[Octahedral molecular geometry|Octahedral]]
* [[Trigonal prismatic molecular geometry|Trigonal prismatic]]
* [[Pentagonal pyramidal molecular geometry|Pentagonal pyramidal]]
 
| group7 = Coordination number 7
| list7 =
* [[Pentagonal bipyramidal molecular geometry|Pentagonal bipyramidal]]
* [[Capped octahedral molecular geometry|Capped octahedral]]
* [[Capped trigonal prismatic molecular geometry|Capped trigonal prismatic]]
 
| group8 = Coordination number 8
| list8 =
* [[Square antiprismatic molecular geometry|Square antiprismatic]]
* [[Dodecahedral molecular geometry|Dodecahedral]]
* [[Bicapped trigonal prismatic molecular geometry|Bicapped trigonal prismatic]]
 
| group9 = Coordination number 9
| list9 =
* [[Tricapped trigonal prismatic molecular geometry|Tricapped trigonal prismatic]]
* [[Capped square antiprismatic molecular geometry|Capped square antiprismatic]]
 
| below =
* {{Icon|Category}} '''[[:Category:Molecular geometry|Category]]'''
* {{Icon|Category}} '''[[:Category:Molecular geometry|Category]]'''
* {{Icon|Commons}} '''[[commons:Category:Molecular geometry|Commons]]'''
* {{Icon|Commons}} '''[[commons:Category:Molecular geometry|Commons]]'''

Revision as of 11:50, 20 October 2022