Template:Infobox unit: Difference between revisions
From Vigyanwiki
No edit summary |
m (2 revisions imported from alpha:Template:Infobox_unit) |
(No difference)
|
Latest revision as of 09:44, 22 December 2022
Infobox unit |
---|
{{{name}}} | |
---|---|
[[File:{{{image}}}|frameless]] | |
General information | |
इकाई प्रणाली | {{{standard}}} |
की इकाई | {{{quantity}}} |
चिन्ह, प्रतीक | {{{symbol}}}, {{{symbol2}}} or {{{symbol3}}} |
नाम के बाद | {{{namedafter}}} |
{{{extraheader}}} | |
{{{extralabel}}} | {{{extradata}}} |
Conversions | |
1 {{{symbol}}} in ... | ... is equal to ... |
{{{units1}}} | {{{inunits1}}} |
{{{units2}}} | {{{inunits2}}} |
...... | ...... |
{{{units6}}} | {{{inunits6}}} |
Conversions (imperial) | |
1 imp {{{symbol}}} in ... | ... is equal to ... |
{{{units_imp1}}} | {{{inunits_imp1}}} |
{{{units_imp2}}} | {{{inunits_imp2}}} |
...... | ...... |
{{{units_imp6}}} | {{{inunits_imp6}}} |
Conversions (US) | |
1 US {{{symbol}}} in ... | ... is equal to ... |
{{{units_us1}}} | {{{inunits_us1}}} |
{{{units_us2}}} | {{{inunits_us2}}} |
...... | ...... |
{{{units_us6}}} | {{{inunits_us6}}} |
Parameters
Parameter | Description |
---|---|
bgcolor | The colour of the background of the table |
name | The name of the unit (defaults to {{PAGENAME}} ). Capitalize the name as if it appeared in the middle of a sentence, for example, "watt" rather than "Watt".
|
image | The image for the infobox (use full wikicode) |
caption | A caption for the image |
standard | The unit system (system of measurement) of which the unit is a part (e.g. SI) |
quantity | The type of quantity of which it is a unit |
symbol | The symbol used for the unit |
symbol2 | A secondary, alternative symbol for the unit |
symbol3 | A tertiary symbol for the unit |
nospacebefore | Set to "yes" if there should not be a space between the value and symbol of this unit. |
namedafter | The person after which the unit is named |
extraheader extralabel extradata extraheader2 extralabel2 extradata2 |
Miscellaneous (e.g., a unit conversion if only one is given) |
convertfromx | Set to "yes" when conversions from this unit cannot be represented by simple multiplication. When specified, conversion headings begin with "x {{{symbol}}} in" instead of "1 {{{symbol}}} in", and "... is equal to ..." is replaced by "... corresponds to ...". |
inunitsN | Conversions: the unit expressed in {{{unitsN}}}, where N can be 1 to 6 |
inunits_impN | Imperial conversions: the unit expressed in {{{units_impN}}}, where N can be 1 to 6 |
inunits_usN | U.S. conversions: the unit expressed in {{{units_usN}}}, where N can be 1 to 6 |
Examples
Coulomb
coulomb | |
---|---|
इकाई प्रणाली | SI |
की इकाई | electric charge |
चिन्ह, प्रतीक | C |
नाम के बाद | Charles-Augustin de Coulomb |
Conversions | |
1 C in ... | ... is equal to ... |
SI base units | 1 A⋅s |
CGS units | 2997924580 statC |
Natural units | 6.242×1018 e |
{{Infobox unit | name = coulomb | standard = [[SI]] | quantity = [[electric charge]] | symbol = C | namedafter = [[Charles-Augustin de Coulomb]] | units1 = [[SI base unit]]s | inunits1 = 1 [[Ampere|A]]⋅[[Second|s]] | units2 = [[CGS unit]]s | inunits2 = {{val|2997924580}} [[Statcoulomb|statC]] | units3 = [[Natural units#Natural units (particle physics)|natural units]] | inunits3 = {{val|6.242|e=18}} [[Elementary charge|''e'']] }} |
Kilogram
kilogram | |
---|---|
General information | |
इकाई प्रणाली | SI |
की इकाई | mass |
चिन्ह, प्रतीक | kg |
Conversions | |
1 kg in ... | ... is equal to ... |
U.S. customary | ≈ 2.205 pounds |
Atomic units | ≈ 1.0978×1030 me |
{{Infobox unit | name = kilogram | image = [[File:CGKilogram.jpg|300px]] | caption = {{longitem|A computer-generated image of the IPK [...] }} | standard = [[International System of Units|SI]] | quantity = [[mass]] | symbol = kg | units1 = [[United States customary units|U.S. customary]] | inunits1 = ≈ {{val|2.205|u=[[Pound (mass)|pound]]s}} | units2 = [[Hartree atomic units|Atomic units]] | inunits2 = ≈ {{val|1.0978|e=30|u=''m''<sub>e</sub>}} }} |
Hertz
hertz | |
---|---|
इकाई प्रणाली | SI |
की इकाई | frequency |
चिन्ह, प्रतीक | Hz |
नाम के बाद | Heinrich Hertz |
In SI base units | 1 Hz = 1/s |
{{Infobox unit | name = hertz | standard = [[SI]] | quantity = [[frequency]] | symbol = Hz | namedafter = [[Heinrich Hertz]] | extralabel = In [[SI base unit]]s | extradata = 1 Hz = 1/[[Second|s]] }} |
Full blank syntax
{{Infobox unit | bgcolor = | name = | image = | caption = | standard = | quantity = | symbol = | symbol2 = | symbol3 = | nospacebefore = | namedafter = | extraheader = | extralabel = | extradata = | extraheader2 = | extralabel2 = | extradata2 = | convertfromx = | units1 = | inunits1 = <!--...--> | units6 = | inunits6 = | units_imp1 = | inunits_imp1 = <!--...--> | units_imp6 = | inunits_imp6 = | units_us1 = | inunits_us1 = <!--...--> | units_us6 = | inunits_us6 = }}
TemplateData
This is the TemplateData documentation for this template used by VisualEditor and other tools.
Infobox unit
The infobox for units of measurement.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
imagesize | imagesize | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
standard | standard | no description | Unknown | optional |
quantity | quantity | no description | Unknown | optional |
symbol | symbol | no description | Unknown | optional |
namedafter | namedafter | no description | Unknown | optional |
units1 | units1 | no description | Unknown | optional |
inunits1 | inunits1 | no description | Unknown | optional |
units2 | units2 | no description | Unknown | optional |
inunits2 | inunits2 | no description | Unknown | optional |