Template:1920 APFA standings

From Vigyanwiki
Revision as of 13:06, 19 May 2022 by alpha>Sarika (Created page with "{| class="wikitable" style="font-size:95%; text-align:center" |- ! colspan="10" style="background-color: #FFCBCB;text-align:center;vertical-align:middle;" | 1920 APFA season...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
1920 APFA standings[1]
W L T PCT DIV DPCT PF PA STK
Akron Prosdagger 8 0 3 1.000 6–0–3 1.000 151 7 T2
Decatur Staleys 10 1 2 .909 5–1–2 .833 164 21 T1
Buffalo All-Americans 9 1 1 .900 4–1–1 .800 258 32 T1
Chicago Cardinals 6 2 2 .750 3–2–2 .600 101 29 T1
Rock Island Independents 6 2 2 .750 4–2–1 .667 201 49 W1
Dayton Triangles 5 2 2 .714 4–2–2 .667 150 54 L1
Rochester Jeffersons 6 3 2 .667 0–1–0 .000 156 57 T1
Canton Bulldogs 7 4 2 .636 4–3–1 .571 208 57 W1
Detroit Heralds 2 3 3 .400 1–3–0 .250 53 82 T2
Cleveland Tigers 2 4 2 .333 1–4–2 .200 28 46 L1
Chicago Tigers 2 5 1 .286 1–5–1 .167 49 63 W1
Hammond Pros 2 5 0 .286 0–3–0 .000 41 154 L3
Columbus Panhandles 2 6 2 .250 0–4–0 .000 41 121 W1
Muncie Flyers 0 1 0 .000 0–1–0 .000 0 45 L1

 dagger  Awarded the Brunswick-Balke Collender Cup and named APFA Champions.
Note: Tie games were not officially counted in the standings until 1972.

References

  1. "NFL – 1920 Regular Season". National Football League. Retrieved January 6, 2013.