Template:1931 NFL standings

From Vigyanwiki
Revision as of 09:36, 15 December 2022 by Indicwiki (talk | contribs) (1 revision imported from alpha:Template:1931_NFL_standings)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
NFL standings
W L T PCT PF PA STK
Green Bay Packers 12 2 0 .857 291 87 L1
Portsmouth Spartans 11 3 0 .786 175 77 W1
Chicago Bears 8 5 0 .615 145 92 L1
Chicago Cardinals 5 4 0 .556 120 128 W1
New York Giants 7 6 1 .538 154 100 W2
Providence Steam Roller 4 4 3 .500 78 127 T1
Staten Island Stapletons 4 6 1 .400 79 118 W2
Cleveland Indians 2 8 0 .200 45 137 L5
Brooklyn Dodgers 2 12 0 .143 64 199 L8
Frankford Yellow Jackets 1 6 1 .143 13 99 L2

Note: Tie games were not officially counted in the standings until 1972.