Template:1913–14 Collegiate ice hockey standings (men)

From Vigyanwiki
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Amherst 6 1 4 1
Template:Cih link 5 0 5 0 Template:Winpct 8 27 7 1 6 0 21 34
Template:Cih link 3 1 2 0 Template:Winpct 6 18 5 1 4 0 7 29
Template:Cih link 5 1 4 0 Template:Winpct 9 18 5 1 4 0 9 18
Template:Cih link 7 5 2 0 Template:Winpct 37 14 9 7 2 0 49 18
Template:Cih link 10 7 3 0 Template:Winpct 32 21 16 8 8 0 40 35
Template:Cih link
Template:Cih link 8 6 2 0 Template:Winpct 40 6 8 6 2 0 40 6
Template:Cih link 6 2 4 0 Template:Winpct 21 33 8 2 6 0 25 49
Template:Cih link 8 7 1 0 Template:Winpct 33 10 13 10 3 0 54 25
Template:Cih link 1 0 1 0 Template:Winpct 0 8 1 0 1 0 0 8
Trinity
Tufts
Template:Cih link 7 5 2 0 Template:Winpct 32 19 7 5 2 0 32 19
Template:Cih link 9 4 5 0 Template:Winpct 25 26 14 6 8 0 34 40
YMCA College