Information for "Template:Resistors inductors capacitors in series and parallel.svg"
From Vigyanwiki
Basic information
Display title | Template:Resistors inductors capacitors in series and parallel.svg |
Default sort key | Resistors inductors capacitors in series and parallel.svg |
Page length (in bytes) | 215 |
Namespace | Template |
Page ID | 11450 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Vigyanwiki item ID | None |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | wikipedia>Cmglee |
Date of page creation | 04:08, 10 June 2020 |
Latest editor | Admin (talk | contribs) |
Date of latest edit | 17:31, 1 January 2023 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Page transcluded on (1) | Template used on this page: |