Template:1915–16 Collegiate ice hockey standings (men)

From Vigyanwiki
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Template:Cih link 3 1 1 1 Template:Winpct 4 10 4 2 1 1 13 11
Template:Cih link 1 1 0 0 Template:Winpct 6 1 1 1 0 0 6 1
Template:Cih link 2 1 1 0 Template:Winpct 2 3 2 1 2 0 2 3
Template:Cih link 7 4 3 0 Template:Winpct 25 13 11 6 5 0 37 27
Template:Cih link 6 6 0 0 Template:Winpct 20 2 10 8 2 0 31 12
Template:Cih link 7 3 4 0 Template:Winpct 13 16 7 3 4 0 13 16
Template:Cih link 6 1 5 0 Template:Winpct 6 22 8 1 6 1 8 29
New York State College
Template:Cih link 9 4 5 0 Template:Winpct 17 21 10 5 5 0 23 24
Template:Cih link 4 1 2 1 Template:Winpct 9 13 4 1 2 1 9 13
Stevens Tech
Trinity
Template:Cih link 6 4 2 0 Template:Winpct 22 14 6 4 2 0 22 14
Template:Cih link 12 7 5 0 Template:Winpct 36 26 15 9 6 0 47 36
YMCA College