Template:1919–20 Collegiate ice hockey standings (men)

From Vigyanwiki
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Amherst 2 1 1 0
Template:Cih link 5 3 1 1 Template:Winpct 20 6 7 4 2 1 26 11
Template:Cih link 7 5 2 0 Template:Winpct 41 17 8 6 2 0 45 19
Template:Cih link 2 0 2 0 Template:Winpct 2 19 2 0 2 0 2 19
Template:Cih link 7 6 1 0 Template:Winpct 26 5 10 6 4 0 30 16
Fordham
Hamilton 5 3 2 0
Template:Cih link 7 7 0 0 Template:Winpct 44 10 13 10 3 0 65 33
Lafayette
Template:Cih link 5 3 2 0 Template:Winpct 22 10 5 3 2 0 22 10
Template:Cih link 0 0 0 0 0 0 4 1 2 1 10 16
Template:Cih link 6 4 2 0 Template:Winpct 27 22 8 5 2 1 42 31
New York State College
Template:Cih link 0 0 0 0 0 0 2 2 0 0 10 5
Template:Cih link 4 1 2 1 Template:Winpct 9 16 7 1 5 1 15 35
Template:Cih link 6 1 5 0 Template:Winpct 13 31 10 2 8 0 22 53
Template:Cih link 4 1 3 0 Template:Winpct 24 8 4 1 3 0 24 8
Tufts 4 0 4 0 Template:Winpct 4 16 4 0 4 0 4 16
Template:Cih link 5 3 2 0 Template:Winpct 10 9 5 3 2 0 10 9
Template:Cih link 4 2 2 0 Template:Winpct 14 9 9 4 5 0 36 38
YMCA College